Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (Kg) | Inflated Pressure (kp) |
10-16.5 | 10 | 779 | 261 | 8.25 | 2170 | 520 |
12-16.5 | 12 | 830 | 312 | 9.75 | 2900 | 550 |
14-17.5 | 14 | 922 | 351 | 10.5 | 3875 | 550 |
15-19.5 | 14 | 1029 | 391 | 11.75 | 4565 | 485 |
11L-16 | 12 | 838 | 279 | 8 | 1250 | 440 |
23X8.5-12 | 6 | 574 | 213 | 7 | 820 | 340 |
Place of Origin | Shandong, China |
1.The block pattern tire for skid steer in construction applications 2.Ideal for paved surafce and heavy-duty service 3.Excellent cut and chip resistance as well as top rim protection 4. High quality tread compound formula enhances the cutting resistance of tire. | |
OEM | Accept OEM |
Contact Person : | Spen Yuan |
---|