Top quality 460/85R38(18.4R38) agriculture radial tractor farm tires tyres for sale
Products Details:
1)Wider tread. to effectively decrease contact area pressure and benefit fo rhte crop root.
2)Groove dispersive stress design,to maketread more puncture.
3)Deeper tread pattern. to provide more powerful traction.
4)Wear resistant compound ,to prolong tireservice life.
5) Radial tire gives better riding comfort,long tread lift on the road and saves working hours.
Tyre Size and Package:
Size | Rim | Tread Depth mm | Overall Diamater mm | Section Width mm | Relevant Pressure KPA | Max Loading(40KM/H A8) KG |
280/85R24 | W10 | 41 | 1086 | 282 | 160 | 1215 |
320/85R24 | W11 | 43.5 | 1145 | 310 | 160 | 1500 |
320/85R28 | W11 | 42 | 1255 | 319 | 160 | 1600 |
340/85R24 | W12 | 44 | 1188 | 343 | 160 | 1650 |
340/85R28 | W12 | 44 | 1289 | 343 | 160 | 1750 |
380/85R24 | W13 | 46 | 1256 | 380 | 160 | 1950 |
380/85R26 | W13 | 46 | 1307 | 380 | 160 | 1750 |
380/85R28 | W12/W13 | 45 | 1293 | 380 | 160 | 1750 |
420/85R28 | W14L | 48 | 1443 | 438 | 160 | 2430 |
420/85R30 | W14L | 48 | 1480 | 435 | 160 | 2500 |
420/85R34 | W14L | 48 | 1575 | 430 | 160 | 2650 |
420/85R38 | W14L | 46 | 1679 | 418 | 160 | 2800 |
460/85R30 | W15L | 49 | 1543 | 465 | 160 | 2900 |
460/85R34 | W15L | 49 | 1650 | 465 | 160 | 3075 |
460/85R38 | W15L | 50 | 1756 | 476 | 160 | 3250 |
460/85R42 | W15L | 50 | 1856 | 476 | 160 | 3350 |
520/85R38 | W18L | 50 | 1841 | 527 | 160 | 3875 |
520/85R42 | DW18L | 51 | 1945 | 515 | 160 | 4125 |
260/70R16 | W8 | 36 | 770 | 258 | 160 | 825 |
260/70R20 | W8 | 36 | 872 | 258 | 240 | 1150 |
300/70R20 | W9 | 37 | 952 | 295 | 160 | 1400 |
360/70R24 | W11 | 42 | 1152 | 357 | 160 | 1500 |
380/70R24 | W12 | 46 | 1190 | 380 | 160 | 1650 |
420/70R24 | W13 | 48 | 1248 | 418 | 160 | 1900 |
420/70R28 | W13 | 47 | 1349 | 418 | 160 | 2060 |
480/70R28 | W15L/DW15L | 49 | 1421 | 479 | 160 | 2500 |
520/70R38 | W16L/DW16L | 50 | 1749 | 516 | 160 | 3350 |
580/70R38 | W18L/DW18L | 50 | 1827 | 577 | 160 | 3875 |
480/65R28 | W15L/DW15L | 48 | 1335 | 479 | 160 | 2240 |
540/65R28 | W18L/DW18L | 48 | 1413 | 550 | 160 | 2650 |
540/65R30 | W18L/DW18L | 48 | 1464 | 550 | 160 | 2725 |
About Aushine Tyre Group:
1. Product Range: AGR, IND,TBB, OTR,Forklift, Trailer and Solid tires.
2. Market: one of the leading products in domestic market and in the America, Europe, Southeast Asia, Australia, Africa etc.
3. Manufacture Equipments: imported from Japan, German, Italy, Holland and USA, which possess the leading level of the world.
4.Certificates: ISO9001:2000, CCC (China), DOT (USA), ECE (Europ) and etc.
Package:
Contact Person : | Spen Yuan |
---|