Name: bus tyre
Design: radial
Size: 11R22.5
Ply rating: 16PR
Type: tubeless type
For this pattern, more specification for this size and other sizes are as follows:
Size | PR | Standard |
Load Index |
Speed | Inflated overall diameter | Inflated | Load (KG) | pressure |
S/D | ||||||||
11R22.5 | 16 | 8.25 | 146/143 | M | 1050 | 279 | 3000/2725 | 830 |
12R22.5 | 18 | 9.0 | 152/149 | M | 1084 | 300 | 3550/3275 | 930 |
295/80R22.5 | 18 | 9.0 | 152/149 | M | 1044 | 298 | 3550/3250 | 900 |
315/80R22.5 | 18 | 9.0 | 154/151 | M | 1076 | 312 | 3750/3450 | 850 |
315/80R22.5 | 20 | 9.0 | 157/153 | L | 1076 | 312 | 4125/3650 | 870 |
wrapped by color plastic paper
Our production dep.
Contact Person : | Spen Yuan |
---|