Platform solid tire 385/65-24
1.Excellent wear resistance
2.Climbing,Steering dexterity
3.Good anti-cutting performance, good puncture resistance
More size is below
Size | Rim | Pattern | Overall diameter (mm) | Width (mm) | MAX.LOAD(kg) | Other Industrial | ||||||
Counterbalanced Lift Truck | ||||||||||||
10km/h | 16km/h | 25km/h | ||||||||||
LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | 10km/h | 25km/h | |||||
810x182-20 | 6.5 | TP308B | 808 | 180 | 3910 | 3130 | 3780 | 2835 | 3520 | 2640 | 2700 | —— |
1000x300-24 | 8.5 | TP308A | 1000 | 300 | 7715 | 6430 | 7045 | 5870 | 6540 | 5450 | 5940 | 5450 |
900x300-20 | 900 | 300 | 6100 | 4480 | 5400 | 4130 | 4590 | 3470 | 4695 | —— | ||
27x12-15 | 8.00 | TP308B | 675 | 280 | 5952 | 4580 | 5430 | 4180 | 5050 | 3880 | 4584 | —— |
31x10x16 | 6.00 | TP308A/ TP308B | 782 | 226 | 4326 | 3245 | 3933 | 2950 | 3333 | 2500 | 3000 | —— |
33x12x20 | 8.00 | TP308A/ TP308B | 832 | 285 | 5929 | 4447 | 5390 | 4045 | 4900 | 3680 | 5000 | —— |
36x12-20 | 8.50 | TP308B | 918 | 275 | 5955 | 4580 | 5430 | 4180 | 5050 | 3880 | 4584 | 3895 |
36x14-20 | 8.50 | TP308B | 918 | 335 | 7625 | 5865 | 6935 | 5335 | 6175 | 4750 | 5605 | 4750 |
36x14-20 EC | 8.50 | TP308B | 918 | 305 | 7295 | 5520 | 6630 | 5100 | 5975 | 4550 | 5405 | 4550 |
36x14-24 | 8.50 | TP308B | 918 | 335 | 7625 | 5865 | 6935 | 5335 | 6175 | 4750 | 5605 | 4750 |
385/65-24 | 10.00 | TP308B | 1008 | 378 | 10500 | 8000 | 10000 | 7400 | 9300 | 6800 | 7000 | —— |
15.00-20 | 11.00 | TP308B | 970 | 370 | 9500 | 7500 | 8000 | 6500 | 6500 | 5000 | 5000 | —— |
445/65-24 | 12.00 | TP308A | 1140 | 423 | 11950 | 9565 | 10750 | 8705 | 8735 | 6900 | 8570 | —— |
16/70-16 | 10.00 | TP308B | 870 | 280 | 9240 | 7040 | 8800 | 6512 | 8184 | 5984 | 6160 | —— |
16/70-24 | 13.00 | TP308A | 1140 | 423 | 12920 | 10075 | 11600 | 9510 | 9425 | 7825 | 9075 | —— |
41x11.5-24 | 8.50 | TP308B | 1040 | 333 | 9240 | 7040 | 8800 | 6512 | 8184 | 5984 | 6160 | —— |
Jiangsu Topower Tyre Company was established at Yancheng ,China in 2012. The factory has 28,000 square meters producing specialist solid tires in Industrial, OTR and press on classes as well as lift platform, spongy rubber tires and rubber machinery parts.
Using advanced technology from our independent research & development centre ,Topower was awarded the "Quality Trustworthy Enterprise in Jiangsu Province" in 2014 and was identified as "High-tech Enterprise in Jiangsu Province" & "Jiangsu Province Graduate Student Workstations" in 2015.
As one of China’s National High-tech Enterprises and leaders in solid tire manufacturing ,Topower has many patents for solid tire technology. As a member of many international associations including International Powered Access Federation (IPAF) accreditation to ISO9001, ISO14001, OHSAS 18001 establishes Topower as an industry leader.
Operating in many mines, steel mills, port terminals, construction sites ,Topower products provide excellent performance and value. Being puncture resistant & maintenance free long life on lift trucks, airport tugs, aerial platforms, heavy duty transport and other industrial vehicles yield profitable outcomes for our clients.
Topower tires are exported to more than 60 countries from the Americas to Oceania, Europe Africa and Middle East.
“Top quality tire, Powerful safeguard ”, Topower Tires, the tire that works for you!
we here sincerely invite you to visit !
Our Factory
Workshop
Certificate
Our Capacity
Product Range
Order procedure in Topower Tyre
1. Inquiry quotation.
2. Confirm the price, lead time, payment term etc.
3. Our sales send the Proforma Invoice.
4. Customer makes the payment for deposit and send us Bank receipt.
5.Initial Production Stage-Inform the clients that we have got the payment, And will make the samples according to your request, send you photos or samples to get your approval. After approval, we inform that we will arrange the production & inform the estimated time.
6. Middle Production-send photos to show the production line which you can see your products. Confirm the estimated delivery time again.
7. End Production-Mass production products photos and samples will send to you for approval. You can also arrange the third party Inspection .
8. Clients make payment for balance and We Ship the goods. Also can accept payment
term-Balance against B/L Copy Or L/C payment Term. Inform the tracking number and check the status for clients.
9. Order can be say “finish” when you receive the goods and satisfy with them .
10. Feedback to us about Quality , Service, Market Feedback & Suggestion. And we can do better .
Contact Person : | Spen Yuan |
---|